Committee Pages
Year |
Club
Service
|
Community
Service
|
International
Service
|
Vocational
Service
|
1949-50 | Allan McHardy | Gordon Wright | Russ Savige | Ivan Paull |
1950-51 | Jack Edwards | Allan McHardy | Jack Gleeson | Jim Gleeson |
1951-52 | Jack Gleeson | Claude Staff | Len Skidmore | |
1952-53 | Jim Gleeson | Bernie Harington | Russ Savage | Allan McHardy |
1953-54 | Bernie Harington | Jack Gothe | Neil Sumpter | |
1954-55 | Chris Wilcox | Wal Bennie | Russ Savage | Jack Edwards |
1955-56 | Claude Staff | Henry Kirkwood | Ellas Greenwood | Allan McHardy |
1956-57 | Ellas Greenwood | John Carter | Chas Rutter | Geo. Gullick |
1957-58 | No Report | |||
1958-59 | Val Allison | Laurie Le Get | Jack Edwards | Jim Braden |
1959-60 | Laurie Le Get | John Dwyer | Ludy Kelsen | Ted Bowley |
1960-61 | Ludy Kelsen | Bill Langford | John Dwyer | Wal Grebert |
1961-62 | John Dwyer | Jim Lawler | Bruce McIver | Norm Robinson |
1962-63 | Col Alison | Bruce McIvor | Tom Jenkins | Phil Mannes |
1963-64 | Leo Dicker | John C. Dwyer | John Woof | Arthur Tuck |
1964-65 | Henry Kirkwood | Rick Richards | Ken Conquest | John Bishop |
1965-66 | Bruce McIvor | Leo Dicker | Alby Howlett | Doug Manley |
1966-67 | Brian O'Reilly | Ludy Kelsen | Alan Ormond | Jim Lawler |
1967-68 | Ludy Kelsen | Peter Ives | Cedric Hall | Bob Dunkley |
1968-69 | Brian O'Reilly | Matt Broeron | Harry Long | Geoff Fowler |
1969-70 | Len Duffin | Tom Allen | Alan McHardy | Matt Broeron |
1970-71 | Allan Ormond | Bev. Clark | Ern McMullen | John S. Dwyer |
1971-72 | Rick Richards | Neil Tresidder | David Richards | Bill Shaw |
1972-73 | Matt Broeron | David Richards | Chas Robertson | Jim McAllister |
1973-74 |
Neil Tresidder
|
Charles Witts | Frank Paynter | Ray Larsen |
1074-75 | David Richards | Henk Van Tholen | Allan McHardy | Ray Broeron |
1975-76 | Jim McAllister | Noel Albury | Wim Detering | Bob Pugsley |
1976-77 | Frank Paynter | Graeme Ryland | David Power | Col Foster |
1977-78 | David Richards/D. Power | Chas Robertson | Julian Yeatman | Charles Witts |
1978-79 | Neil Tesidder | Clive O'Donnell | Val McGoldrick | Frank Adams |
1979-80 | Charles Witts | Walther Koolen | Ross Maxfield | Tom Allen |
1980-81 | Tom Allen | Frank Adams | Wal Beilhartz | Peter Lerstang |
1981-82 | Walther Koolen | Graeme Ryland | Wim Detering | Gerard Witts |
1982-83 | Graeme Ryland | Bill Larkin | Jim McAllister | Frank Waterton |
1983-84 | Bill Larkin | Col Ashby | Bill Pollock | Matt Broeron |
1984-85 | Clive O'Donnell | Chris Lampel | Peter Lerstang | Wayne Pollock |
1985-86 | Bill Pollock | Doug Cooney | Ben Verschuur | Bryon Puddy |
1986-87 | Doug Cooney | Chris Brown | Bryon Puddy | Kevin Clarke |
1987-88 | Bryon Puddy | Neil Tresidder | Steve Akers/R. Bruce | Ian Quake |
1988-89 | Peter Euman | Dave Chapman | Robert Bruce | Chas Witts |
1989-90 | Ben Verschuur | Evan Platschinda | Walther Koolen | John Verhoeven |
1990-91 | Ben Verschuur | Ron Pattison | Michael Koch | Bob Pugsley |
1991-92 | Evan Platschinda | Brooke Passlow | Clive O'Donnell | Bill Pollock |
1992-93 | Ron Pattison | Julian Yeatman | Ed. Achorn | Dave Wood |
1993-94 | Michael Koch | Dave Wood | Ed. Achon | Geoff Somerville |
1994-95 | Geoff Somerville | Ken MacGregor | Bruce Paull | Charles Witts |
1995-96 | Geoff Somerville | Pash Demagistris | Bill Pollock | Neil McCluskey |
1996-97 | John Verhoeven | Dennis Bodak | George Ballard | Bruce Paull |
1997-98 | Ed. Achorn | Dennis Bodak | George Ballard | Graham Norton-Old |
1998-99 | Dave Wood | Ray Hoey | Steve Micah | John Pascoe |
1999-2000 | Ken MacGregor | Evan Platschinda | Bruce Paull | Chris Lampel |
2000-01 | Dave Wood | Ray Hoey | Steve Micah | John Pascoe |
2001-02 | George Ballard | Evan Platschinda | Len Cairns | John Hutchinson |
2002-03 | Barry Dunstan | Michael Koch | Len Cairns | Ray Hoey |
2003-04 | John Pascoe | Peter Wells | Lorraine Backman | |
2004-05 | Diane Wilkinson | Ray Hoey | Bruce Paull | Laurie Huffer |
2005-06 | Alan Sinnott | Dave Wood | Michael Koch | Roger Taylor |
2006-07 | Len Cairns | Ken MacGregor | John Hutchinson | Ed. Achorn |
2007-08 | Neil Thompson | Lyn Cassar | John Hutchinson | Ed. Achorn |
2008-09 | Roger Taylor | Bruce Paull | Diane Wilkinson | Linda Kruga/R. Maxfield |
2009-10 | Wendy Farmer | Len Cairns | Michael Koch | Ross Maxfield |
2010-11 | Pash Demagistris | Alan Sinnott | David Prust | Len Cairns |
2011-12 | Peter Kingsbury | Daniel Barry | David Prust/M. Koch | Rhonda Crooks |
2012-13 | Pash Demagistris | Daniel Barry | Michael Koch | Rhonda Crooks |
2013-14 | Kishor Manani | Alan Bishop | Daryl Larsen | Maureen Waddell |
2014-15 | Michael Koch | Alan Bishop | Wendy Farmer | Diane Carsen |
2015-16 | Len Cairns | Pash Demagistris | Peter Kingsbury | Helen Morrison |
2016-17 | Bryon Puddy | Alan Bishop | Peter Kingsbury | Helen Morrison |
2017-18 | Peter Kingsbury | Alan Bishop | Peter Kingsbury | Robin Noakes |
2018-19 | Helen Morrison | Ross Maxfield | Len Cairns | Robin Noakes |
2019-20 | Di Harrison | Lyn Cassar | Peter Kingsbury | Maureen Bishop |
2020-21 | Alan Bishop | Bill Connell | Diane Wilkinson |
Robin Noakes
|
2021-22 | Robin Noakes | Alan Bishop | Diane Wilkinson | Robin Noakes |
2022-23 | Lyn Cassar | Len Cairns | Diane Wilkinson | Roger Taylor |